Homes for Sale in the %Memphis area%
Sorted by
- List View
- Map View
- Grid View
-
$224,8004 beds, 2 full bathslot 15,246 sqftWalk Score® 19MLS 10067396
-
$154,9003 beds, 2 full bathslot 13,939 sqftWalk Score® 15MLS 10067381
-
3 beds, 2 full bathslot 3,395 sqftWalk Score® 63MLS 10067378
-
$149,9003 beds, 2 full bathslot 9,147 sqftWalk Score® 47MLS 10067371
-
$235,0004 beds, 2 full, 1 half bathslot 8,276 sqftWalk Score® 6MLS 10067365
-
$209,9003 beds, 2 full bathslot 8,276 sqftWalk Score® 14MLS 10067319
-
$185,0004 beds, 2 full, 1 half bathslot 7,840 sqftWalk Score® 1MLS 10067271
-
$320,0004 beds, 3 full, 1 half bathslot 16,988 sqftWalk Score® 3MLS 10067259
-
$112,0002 beds, 2 full bathslot 3,484 sqftWalk Score® 42MLS 10067252
-
3 beds, 2 full, 1 half bathslot 10.24 acWalk Score® 17MLS 10067190
-
$325,9003 beds, 3 full bathslot 16,552 sqftWalk Score® 23MLS 10067116
-
$1,9495 beds, 3 full, 1 half bathslot 11,503 sqftWalk Score® 17MLS 10067009
-
4 beds, 2 full, 1 half bathslot 10,187 sqftWalk Score® 43MLS 10067008
-
$1,2493 beds, 2 full, 1 half bathslot 2,270 sqftWalk Score® 23MLS 10067007
-
$275,0005 beds, 3 full bathslot 10,018 sqftWalk Score® 19MLS 10067002
-
4 beds, 3 full bathslot 12,550 sqftWalk Score® 14MLS 10067001
-
$180,0003 beds, 2 full bathslot 6,969 sqftWalk Score® 34MLS 10066981
-
$235,0003 beds, 2 full bathslot 6,969 sqftWalk Score® 42MLS 10066887
-
$126,9003 beds, 2 full bathslot 6,098 sqftWalk Score® 21MLS 10066854
-
$164,000Price Drop3 beds, 2 full bathslot 4,356 sqftWalk Score® 9MLS 10066834
-
$249,900Price Drop4 beds, 2 full bathslot 10,890 sqftWalk Score® 1MLS 10066820
-
$160,0003 beds, 2 full bathslot 8,276 sqftWalk Score® 38MLS 10066805
-
$197,5003 beds, 2 full bathslot 4,356 sqftWalk Score® 0MLS 10066790
-
$259,9004 beds, 2 full bathslot 5,662 sqftWalk Score® 12MLS 10066723
-
$215,0003 beds, 2 full, 1 half bathslot 9,147 sqftWalk Score® 9MLS 10066670
-
$187,5003 beds, 2 full bathslot 15,246 sqftWalk Score® 25MLS 10066644
-
$281,9003 beds, 3 full bathslot 16,117 sqftWalk Score® 4MLS 10066643
-
4 beds, 2 full, 1 half bathslot 119.67 acWalk Score® 5MLS 10066624
-
$159,9004 beds, 2 full, 1 half bathslot 13,503 sqftWalk Score® 16MLS 10066591
-
$344,500Price DropOpen House5 beds, 3 full, 1 half bathslot 12,196 sqftWalk Score® 4MLS 10066583
Copyright© 2019 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.