Homes for Sale in the %Memphis area%
Sorted by
- List View
- Map View
- Grid View
-
$229,9004 beds, 3 full bathslot 42,253 sqftWalk Score® 7MLS 10046558
-
$125,0003 beds, 2 full bathslot 12,632 sqftWalk Score® 0MLS 10046618
-
3 beds, 2 full bathslot 5,227 sqftWalk Score® 12MLS 10046379
-
$219,9005 beds, 2 full, 1 half bathslot 28,749 sqftWalk Score® 0MLS 10046054
-
$175,0004 beds, 2 full, 1 half bathslot 17,424 sqftWalk Score® 0MLS 10045879
-
$134,9003 beds, 2 full bathslot 1.31 acWalk Score® 0MLS 10045788
-
$180,5004 beds, 2 full bathslot 19,166 sqftWalk Score® 0MLS 10045623
-
$172,5003 beds, 2 full bathslot 30,492 sqftWalk Score® 0MLS 10045659
-
$285,0004 beds, 3 full bathslot 43,560 sqftWalk Score® 0MLS 10045222
-
$99,0003 beds, 1 full bathlot 8.79 acWalk Score® 0MLS 10045175
-
$134,9005 beds, 2 full bathslot 43,560 sqftWalk Score® 9MLS 10044851
-
$1,6003 beds, 2 full bathslot 43,560 sqftWalk Score® 2MLS 10043871
-
$1,699,0006 beds, 5 full, 3 half bathslot 2.10 acWalk Score® 0MLS 10043215
-
$59,0003 beds, 2 full bathsWalk Score® 0MLS 10042994
-
$133,900Price Drop3 beds, 1 full bathlot 1.03 acWalk Score® 7MLS 10042690
-
$160,0003 beds, 2 full bathslot 21,780 sqftWalk Score® 4MLS 10042279
-
$275,000Pre-Foreclosure
or Short Sale4 beds, 4 full bathslot 9.49 acWalk Score® 1MLS 10042115 -
0 beds, 0 bathslot 9.00 acWalk Score® 4MLS 10041293
-
$70,0003 beds, 1 full, 1 half bathsWalk Score® 3MLS 10041042
-
4 beds, 2 full bathslot 1.16 acWalk Score® 0MLS 10040867
-
$238,5004 beds, 3 full bathslot 1.49 acWalk Score® 0MLS 10040415
-
$259,9003 beds, 2 full, 1 half bathslot 2.10 acWalk Score® 4MLS 10040084
-
$5,000,0000 beds, 0 bathslot 70.29 acWalk Score® 0MLS 10039224
-
$169,9003 beds, 3 full bathslot 8.00 acWalk Score® 0MLS 10037596
-
$210,0003 beds, 2 full bathslot 6.51 acWalk Score® 0MLS 10037513
-
$269,9003 beds, 2 full, 1 half bathslot 4.00 acWalk Score® 0MLS 10037505
-
$455,000Price Drop4 beds, 2 full, 1 half bathslot 2.39 acWalk Score® 0MLS 10034636
-
$159,9003 beds, 2 full bathslot 27,878 sqftWalk Score® 27MLS 10034730
-
$299,900lot 2.47 acWalk Score® 14MLS 10033801
-
$69,0000 beds, 0 bathslot 14.78 acWalk Score® 0MLS 10024268
Copyright© 2019 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.