25 IAN MERCER DR, Piperton, TN 38017 (MLS # 10045844)
|
Check out this NEW CONSTRUCTION! Full of upgrades and custom designer features! 2 bedrooms down and an office/den! Open airy floor plan. 2 bedrooms up with over sized game room! FOUR car garage! Huge outdoor patio with a fireplace! Low Fayette county taxes! MOVE-In Ready! You aren't going to believe these finishes!
OPEN HOUSE
DAYS ON MARKET | 11 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Twin Lakes Of Piperton | YEAR BUILT | 2018 |
COMMUNITY | 655A | GARAGE SPACES | 4.0 |
COUNTY | Fayette | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single Family |
ADDITIONAL DETAILS | |
APPRX HEATED SQFT RANGE | 4000-4499 |
---|---|
ATTACHED/DETACHED | Attached |
BEDROOM 2 DESCRIPTION | Hardwood Floor, Level 1, Smooth Ceiling, Walk-In Closet |
BEDROOM 3 DESCRIPTION | Carpet, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
BEDROOM 4 DESCRIPTION | Carpet, Level 2, Smooth Ceiling, Walk-In Closet |
CARPORT/GARAGE | Garage |
CLASS | Residential |
CONDO | No |
COOLING | Central |
DETACHED UNIT TYPE | General Residential |
EXTERIOR/WINDOWS | Brick Veneer, Double Pane Window(s) |
FIREPLACE | Gas Logs, In Den/Great Room |
FLOORS/CEILINGS | 9 or more Ft. Ceiling, Hardwood Throughout, Part Carpet, Smooth Ceiling, Tile, Vaulted/Coff/Tray Ceiling |
FOUNDATION | Slab |
GREEN FEATURE CHECKLIST | Yes |
HEATING | Central |
INTERIOR EQUIPMENT | Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooking, Microwave |
LISTING TYPE | Exclusive Right to Sell |
LIVING/DINING/KITCHEN | Breakfast Bar, Eat-In Kitchen, Great Room, Island In Kitchen, Pantry, Separate Breakfast Room, Separate Dining Room, Updated/Renovated Kitchen |
LOT DESCRIPTION | Corner, Level |
MASTER BATH DESCRIPTION | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
MASTER BEDROOM | Full Bath, Hardwood Floor, Level 1, Smooth Ceiling, Walk-In Closet |
MISC EXTERIOR | Covered Patio |
MISC. INTERIOR | Monitored Alarm, Permanent Attic Stairs, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan, Walk-In Attic, Walk-In Closet(s) |
MLS MAP # | Fayette - South |
NEIGHBORHOOD ASSOCIATION | Mandatory |
NEW FINANCING | Conventional, VA |
OFFICE DESCRIPTION | Hardwood Floor, Level 1, Smooth Ceiling, Walk-In Closet |
OTHER ROOMS | Attic, Entry Hall, Laundry Room, Play Room |
PARKING/STORAGE | Driveway/Pad, Garage Door Opener(s), More than 3 Coverd Spaces, Side-Load Garage |
POOL DESCRIPTION | None |
PROP CONSTRUCTION STATUS | New Construction (Never Occupied |
ROOF | Composition Shingles |
SECURITY | Burglar Alarm |
SERVICE TYPE | Full Service Listing |
STATUS | Active |
STREET DESIGNATION | DR |
STYLE | Traditional |
TYPE | Detached Single Family |
WARRANTY/POSS ADDENDUMS | Possession at Closing |
WATER & SEWER | Other (See REMARKS) |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Thurmer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KAIZEN Realty, LLC
Copyright© 2019 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.